Printify
Stock Market Candlestick Mens Boxers 2
Stock Market Candlestick Mens Boxers 2
Regular price
£23.00
Regular price
Sale price
£23.00
Unit price
/
per
Upgrade your underwear game with our Stock Market Candlestick Pattern Boxers! 📈🩳 Perfect for traders and finance enthusiasts who want to add a touch of market flair to their wardrobe.
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, cm | 35.56 | 38.10 | 40.64 | 43.18 | 45.72 |
Length, cm | 29.21 | 30.48 | 31.75 | 33.02 | 34.29 |
Inseam, cm | 10.16 | 10.16 | 10.16 | 10.16 | 10.16 |
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 14.00 | 15.00 | 16.00 | 17.00 | 18.00 |
Length, in | 11.50 | 12.00 | 12.50 | 13.00 | 13.50 |
Inseam, in | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
.: Material: 92% polyester, 8% spandex
.: Medium fabric (6.5 oz/yd² (210 g/m²))
.: Breathable antimicrobial fabric for ultimate comfort
.: Sewn-in size label
.: Regular fit
.: Assembled in the USA from globally sourced parts